Home » Product List » Others » Single Screw Extruder
Product Details
Single Screw Extruder
| Model NO.: | SJ |
|---|---|
| Trademark: | SDR |
| Origin: | China |
| Min. Order: | 1 set |
| Transportation: | by sea |
| Type: | Plastic Extruding Machine |
| Processing Technics: | Extruder |
| Type (For Extruder): | Single Screw Extruder |
| Computerized: | Yes |
| Automatic: | Yes |
Product Description
Plastic Machine: Single Screw Extruder
| Model & standard | Canister calefaction | Main electric Screw’s machinery power rotate speed | Center high | |||
| Model | (L/D) | sections | Power per section | Totel Power | ||
| SJ45 | 28:1 | 4 | 4KW | 16KW | 18KW 20-120rpm | 1000mm |
| SJ65 | 30:1 | 4 | 5KW | 20KW | 30KW 20-70rpm | 1000mm |
| SJ90 | 25:1 | 5 | 6KW | 30KW | 75KW 20-70rpm | 1000mm |
| 30:1 | 5 | 6KW | 30KW | 75KW 20-60rpm | 1000mm | |
| SJ100 | 33:1 | 6 | 8KW | 48KW | 90KW 20-70rpm | 1000mm |
| SJ120 | 25:1 | 6 | 8KW | 48KW | 90KW 20-60rpm | 1000mm |
| 25:1 | 6 | 8KW | 48KW | 110KW 20-70rpm | 1000mm | |
| 30:1 | 6 | 10KW | 60KW | 90KW 20-60rpm | 1000mm | |
| 33:1 | 6 | 10KW | 60KW | 90KW 20-60rpm | 1000mm | |
| 6 | 10KW | 60KW | 110KW 20-70rpm | 1000mm | ||
| 35:1 | 7 | 10KW | 70KW | 110KW 20-70rpm | 1000mm | |
| SJ150 | 25:1 | 6 | 12KW | 72KW | 110KW 20-65rpm | 1000mm |
| 30:1 | 7 | 12KW | 84KW | 132KW 20-60rpm | 1000mm | |
| 33:1 | 7 | 12KW | 84KW | 132KW 20-70rpm | 1000mm | |
Inquiry Basket (





